River Flows Beavers have Paddled
Seasoned Beaver Whitewater Paddlers…
…have Canoed on these Rivers…
…and enjoyed them at these Flows:
River | Section | Grade |
Gauge Name and Number Click the Gauge Links for current flows |
Members paddled at these flows: |
Adams | Adams Lake to Raft Pullout | Gr 2 & 3 | ADAMS RIVER NEAR SQUILAX (08LD001) | 55 to 80 CMS |
Alouette | South Fork from Allco Park to 232nd | Gr 2+ | ALOUETTE RIVER NEAR HANEY (08MH005) | 6 to 18 CMS |
Cheakamus | 2WD Limit near Culleton to Sun Wolf or Mouth | Gr 2 to 3 | CHEAKAMUS RIVER NEAR BRACKENDALE (08GA043) | 24 to 45 CMS |
Upper
Chilliwack |
Slesse Ck to above Tamahi (“Upper” or “Classic”) | Gr 3 | CHILLIWACK RIVER ABOVE SLESSE CREEK (08MH103) | 13 to 21 CMS |
SLESSE CREEK NEAR VEDDER CROSSING (08MH056) | 3 to 9 CMS | |||
Lower
Chilliwack |
Osborne Rd to Peach Rd | Gr 2 | CHILLIWACK RIVER ABOVE SLESSE CREEK (08MH103) | 10 to 35 CMS |
CHILLIWACK RIVER AT VEDDER CROSSING (08MH001) | to 47 CMS | |||
Coquitlam | Upper Coq Pk to Patricia Ave or Lougheed Hwy (“Upper”) | Gr 2+ | COQUITLAM RIVER AT PORT COQUITLAM (08MH002) | 12 to 20 CMS |
Mamquam | Pipeline Bridge to Dog Pound | Gr 2 | MAMQUAM RIVER ABOVE RING CREEK (08GA075) | 17 to 29 CMS |
Seymour | Riverside Drive to Ocean: (“Lower”) | Gr 2 to 2+ | Grantham at Seymour (NHC) | 15 to 35 CMS |
See BCC “Seymour River” Page | ||||
Spur 7 to Twin Bridges (“Upper”) | Gr 2 & 3 | See BCC “Seymour River” Page | 15 to 30 | |
Similkameen | Whipsaw Creek (Elkridge) to Princeton | Gr 2+ | SIMILKAMEEN RIVER AT PRINCETON (08NL007) | 20 to 70 CMS |
Bromley Rock to Stemwinder or Hedley | Gr 2 & 3 | SIMILKAMEEN RIVER AT PRINCETON (08NL007) | 20 to 70 CMS | |
SIMILKAMEEN RIVER NEAR HEDLEY (08NL038) | 20 to 119 CMS | |||
Squamish | Ashlu Bridge to Judd Rd (“Lower”) | Gr 1 & 2 | SQUAMISH RIVER NEAR BRACKENDALE (08GA022) | 73 to 250 CMS |
Tulameen | Lawless Ck Bridge to Otter Ck Shoe Tree (“Canyon”) | Gr 2 & 3 | TULAMEEN RIVER AT PRINCETON (08NL024) | 15 TO 40 CMS |
Above info is sourced from BCC Member Pat Y’s spreadsheet collating many paddlers’ experiences over several years, logs from BCC Members Leigh B and Denise W, and direct experiences from several other Beaver members. Please help us to expand this record by telling us about the river you paddled and the flow you paddled it at. Email trips@beavercanoeclub.org